Capabilities
Supply material, saw & lay out, rough-machining services for leveraging your on-time performance, with supplier reliability to maintain your customers’ satisfaction.
VIP Machining | ||
Capabilities | Forged Material Supply | Saw & Layout |
Rough Machining | Finish Machining | |
Industrial Markets | Agriculture | Energy |
Aerospace | Mining | |
Off-Road Construction Equipment | Defense | |
Transportation | Marine | |
Manufacturing Equipment | Compressor Pumps | |
Valves | Gears & Bearings | |
Production Method | Turning | Boring |
Milling | Drilling | |
Sawing | Parting | |
Production Capabilities | Finish Machining | Long Run production |
Short run contractual machining | Large parts | |
Rough Machining | Custom Repair and Replacement | |
Materials | Aluminum | Ferrous |
Nickel | Sheet metal | |
Brass | Nickel Alloy | |
Stainless Steel | Bronze | |
Nickel steel | Inconel | |
Steel | Carbon Steel | |
Tempered Steel | Copper | |
Typical Products | Gear Blanks | Rectangular bars |
Rings open die | Bars | |
Rings Seamless | Shafts | |
Hubs | Wheels | |
Additional Services | Custom prototype machining | Reverse Engineering |
Equipment | (10) Vertical turret lathes | (11) Engine Lathes |
(4) Saws | (1) CNC VMC 24″ x 30″ x 72″ | |
(8) Horizontal Turret Lathes | (2) CNC Lathes | |
Tolerance Experience | Manual Machining Tolerance +/- .0312 | CNC Machining Tolerance +/- .005 |
Industry Standards / Certifications | ISO 9001:2008 | SAM/DOD Registered |
Burke Forge – Stocked Material Grades | ||||
Carbon | Alloy | Stainless | Flange | Bearing |
1010 | 3310 | 304/304-L | A-182- F-5 | 52100 |
1018/20 | 4130 | 316 / 316-L | A-182 – F9 | 52100-MOD # 1 |
1022 | 4140 | 321 | A-182- F-11 | 52100-MOD # 2 |
1030 /35 | 4150 | 347 | A-182- F-22 | |
1045 / 50 | 4320 | 410 | A-182- F-91 | |
SA-105 | 4340 | 416 | ||
SA-350-LF-2 | 4340-CVM | 418 Greek Ascolgy | ||
C-117 | 4620 | 420 | ||
4820 | 15-5-PH | |||
8620 | 17-4-PH | |||
8640 | Alloy 20 | |||
9310 | F-51 | |||
9310-CVM | F6NM | |||
D6AC |